Results Grid Keyboard Shortcuts
Cursor Movement
| Up | Move one cell up |
| Down | Move one cell down |
| Right | Move one cell right |
| Left | Move one cell left |
| Ctrl + Up | Move up to the edge of data region* |
| Ctrl + Down | Move down to the edge of data region* |
| Ctrl + Right | Move right to the edge of data region* |
| Ctrl + Left | Move left to the edge of data region* |
| End | Enables "End" mode |
| Ctrl + End | Move to the last grid cell |
| Home | Move to the first column in current row |
| Ctrl + Home | Move to the first grid cell |
Selection
| Left Mouse Button in top left corner | Select all |
| Shift + Left Mouse Button on Column Header | Select all column |
| Shift + Left Mouse Button in grid area | Extend selection from active cell to clicked cell |
| Left Mouse Button on Row Header | Select all row |
| Ctrl + Left Mouse Button | Begin new selection without clearing current selection |
| Shift + Left | Extend selection one cell left |
| Shift + Right | Extend selection one cell right |
| Shift + Home | Extend selection to the first grid cell |
| Shift + End | Extend selection to the last grid cell |
| Shift + Down | Extend selection one cell down |
| Shift + Up | Extend selection one cell up |
| Shift + Page Down | Extend selection one page down |
| Shift + Page Up | Extend selection one page up |
| Ctrl + Shift + Home | Extend selection to the first grid cell |
| Ctrl + Shift + End | Extend selection to the last grid cell |
| Ctrl + Shift + Left | Extend selection left to the edge of data region* |
| Ctrl + Shift + Right | Extend selection right to the edge of data region* |
| Ctrl + Shift + Up | Extend selection up to the edge of data region* |
| Ctrl + Shift + Down | Extend selection down to the edge of data region* |
Clipboard
| Ctrl + C | Copy to Clipboard |
| Ctrl + Shift + C | Copy to Clipboard with column headers |
| Ctrl + Alt + C | Copy to Clipboard column headers only |
Find / Diff
| Ctrl + F | Show Find dialog |
| F3 | Find next |
| Ctrl + Shift + F | Find Column |
| Ctrl + Shfit + D | Quick Diff Result Set |
Group Mode
| Left Mouse Double Click | Expand / Collapse one level section |
| Ctrl + Left Mouse Double Click | Expand / Collapse whole level |
Miscellaneous
| Ctrl + Shift + N | New Result tab |
| Ctrl + Shift + W | Close active Result tab |
| Left Mouse Double Click on column header | Toggle column sort ascending / descending |
| Ctrl + Left Mouse Double Click on column header | Add column sort |
| Left mouse button on column header and drag | Rearrange columns |